| Junioren Pfingstturnier 2012 | |||||
| Juniors <20 | Juniors <20 | ||||
| Final Place | Pool A | Pool B | Final Place | ||
| 1 | To-get-her, Gemmrigheim DE | Sean's Sheep, Beckum DE | 4 | ||
| 2 | Bad Raps, Bad Rappenau DE | Heilbronner Muggeseggele, DE | 7 | ||
| 5 | BLSB, (BernLuzernStansBasel) CH | The Kids, Massenbach DE | 3 | ||
| 6 | layabout, Böckingen, DE | Flying Giants, Mengen DE | 9 | ||
| 8 | Zurich International School, CH | - | |||
| 1st round: 2 groups, top two advance to winner pool of four, others to loser pool | |||||
| 2nd round: Winner pool with 4 teams: round robin, Loser Pool, 5 teams: round robin | |||||
| 3rd round: Winner pool plays finals without semi-finals, Loser Pool results based on round robin | |||||
| Final Place | Juniors <17 | Juniors <14 | Final Place | ||
| 1 | Bad Raps, Bad Rappenau DE | Kids Massenbach | |||
| 7 | Pizza Volante, Leipzig DE | Bad Raps, Bad Rappenau | |||
| 8 | To-get-her, Gemmrigheim DE | Bad Raps 2, Bad Rappenau | |||
| 5 | Freespeedies, Basel CH | Together, Gemmrigheim | |||
| 3 | Heilbronner Muggeseggele, DE | Korntal | |||
| 2 | Bad Raps 2, Bad Rappenau DE | ||||
| 4 | Cultimaters, Bönnigheim, DE | ||||
| 6 | Flying Giants, Mengen DE | ||||
| 1st round: round robin | round robin Sunday and Monday evening | ||||
| 2nd round: top 4 semi- and finals | |||||
| , rest direct placement games | |||||
| Field 1 | |||||
| Saturday | |||||
| Time | Team 1 | Team 2 | Division | points | points |
| 08:00 | |||||
| 08:40 | |||||
| 09:20 | |||||
| 10:00 | Bad Raps, Bad Rappenau DE | Pizza Volante, Leipzig DE | U17 | 15 | 4 |
| 10:40 | To-get-her, Gemmrigheim DE | Freespeedies, Basel CH | U17 | 4 | 15 |
| 11:20 | Heilbronner Muggeseggele, DE | Cultimaters, Bönnigheim, DE | U17 | 2 | 8 |
| 12:00 | Bad Raps, Bad Rappenau DE | To-get-her, Gemmrigheim DE | U17 | 14 | 1 |
| 12:40 | Pizza Volante, Leipzig DE | Freespeedies, Basel CH | U17 | 3 | 9 |
| 13:20 | To-get-her, Gemmrigheim DE | Heilbronner Muggeseggele, DE | U17 | 4 | 10 |
| 14:00 | Bad Raps 2, Bad Rappenau DE | Cultimaters, Bönnigheim, DE | U17 | 8 | 6 |
| 14:40 | Pizza Volante, Leipzig DE | Heilbronner Muggeseggele, DE | U17 | 7 | 9 |
| 15:20 | Bad Raps, Bad Rappenau DE | Freespeedies, Basel CH | U17 | 9 | 3 |
| 16:00 | Cultimaters, Bönnigheim, DE | Flying Giants, Mengen DE | U17 | 12 | 5 |
| 16:40 | Pizza Volante, Leipzig DE | To-get-her, Gemmrigheim DE | U17 | 6 | 12 |
| 17:20 | Bad Raps, Bad Rappenau DE | Heilbronner Muggeseggele, DE | U17 | 9 | 2 |
| 18:00 | Freespeedies, Basel CH | Cultimaters, Bönnigheim, DE | U17 | 4 | 12 |
| 18:40 | Grill Party at the fields | ||||
| 19:30 | BAD SKID | Bad Raps | |||
| Field 2 | |||||
| Saturday | |||||
| Time | Team 1 | Team 2 | Division | points | points |
| 08:00 | |||||
| 08:40 | |||||
| 09:20 | |||||
| 10:00 | |||||
| 10:40 | |||||
| 11:20 | Pizza Volante, Leipzig DE | Flying Giants, Mengen DE | U17 | 6 | 12 |
| 12:00 | |||||
| 12:40 | Bad Raps 2, Bad Rappenau DE | Flying Giants, Mengen DE | U17 | 10 | 4 |
| 13:20 | |||||
| 14:00 | Bad Raps, Bad Rappenau DE | Flying Giants, Mengen DE | U17 | 12 | 2 |
| 14:40 | |||||
| 15:20 | |||||
| 16:10 | |||||
| 17:00 | Freespeedies, Basel CH | Bad Raps 2, Bad Rappenau DE | U17 | 5 | 9 |
| 17:40 | |||||
| 18:20 | To-get-her, Gemmrigheim DE | Bad Raps 2, Bad Rappenau DE | U17 | 1 | 17 |
| 19:00 | Grill Party at the fields | ||||
| 19:50 | BAD SKID | Bad Raps | 15 | 9 | |
| Field 3 | |||||
| Saturday | |||||
| Time | Team 1 | Team 2 | Division | points | points |
| 08:00 | U20 | ||||
| 08:40 | U20 | ||||
| 09:20 | U20 | ||||
| 10:00 | Sean's Sheep, Beckum DE | Flying Giants, Mengen DE | U20 | 15 | 0 |
| 10:40 | U20 | ||||
| 11:20 | Sean's Sheep, Beckum DE | The Kids, Massenbach DE | U20 | 12 | 5 |
| 12:00 | U20 | ||||
| 12:40 | Heilbronner Muggeseggele, DE | The Kids, Massenbach DE | U20 | 9 | 10 |
| 13:20 | U20 | ||||
| 14:00 | Flying Giants, Mengen DE | Heilbronner Muggeseggele, DE | U20 | 18 | 3 |
| 14:40 | U20 | ||||
| 15:20 | Sean's Sheep, Beckum DE | Heilbronner Muggeseggele, DE | U20 | 13 | 3 |
| 16:00 | Flying Giants, Mengen DE | The Kids, Massenbach DE | U20 | 6 | 15 |
| 16:40 | U20 | ||||
| 17:20 | U20 | ||||
| 18:00 | |||||
| 18:40 | Grill Party at the fields | ||||
| 19:30 | BAD SKID | Bad Raps | Open | ||
| Field 4 | |||||
| Saturday | |||||
| Time | Team 1 | Team 2 | Division | points | points |
| 08:00 | U20 | ||||
| 08:40 | U20 | ||||
| 09:20 | U20 | ||||
| 10:00 | Bad Raps, Bad Rappenau DE | Zurich International School, CH | U20 | 18 | 3 |
| 10:40 | BLSB, (BernLuzernStansBasel) CH | layabout, Böckingen, DE | U20 | 10 | 8 |
| 11:20 | To-get-her, Gemmrigheim DE | Zurich International School, CH | U20 | 18 | 1 |
| 12:00 | Bad Raps, Bad Rappenau DE | layabout, Böckingen, DE | U20 | 9 | 5 |
| 12:40 | BLSB, (BernLuzernStansBasel) CH | Zurich International School, CH | U20 | 20 | 3 |
| 13:20 | Bad Raps, Bad Rappenau DE | To-get-her, Gemmrigheim DE | U20 | 5 | 8 |
| 14:00 | U20 | ||||
| 14:40 | layabout, Böckingen, DE | Zurich International School, CH | U20 | 13 | 4 |
| 15:20 | Bad Raps, Bad Rappenau DE | BLSB, (BernLuzernStansBasel) CH | U20 | 9 | 8 |
| 16:00 | layabout, Böckingen, DE | To-get-her, Gemmrigheim DE | U20 | 5 | 12 |
| 16:40 | U20 | ||||
| 17:20 | BLSB, (BernLuzernStansBasel) CH | To-get-her, Gemmrigheim DE | U20 | 5 | 11 |
| 18:00 | |||||
| 18:40 | Grill Party at the fields | ||||
| 19:30 | BAD SKID | Bad Raps | Open | ||
| Field 1 | |||||
| Sunday | |||||
| Time | Team 1 | Team 2 | Division | points | points |
| 09:00 | |||||
| 09:40 | |||||
| 10:20 | |||||
| 11:00 | |||||
| 11:40 | |||||
| 12:20 | |||||
| 13:00 | |||||
| 13:40 | |||||
| 14:20 | |||||
| 14:50 | |||||
| 15:20 | Kids Massenbach | Bad Raps, Bad Rappenau | U14 | 9 | 2 |
| 15:50 | Bad Raps 2, Bad Rappenau | Together, Gemmrigheim | U14 | 3 | 8 |
| 16:20 | Bad Raps, Bad Rappenau | Korntal | U14 | 1 | 10 |
| 16:50 | |||||
| 17:20 | Kids Massenbach | Bad Raps 2, Bad Rappenau | U14 | 4 | 8 |
| 17:50 | Together, Gemmrigheim | Korntal | U14 | 9 | 1 |
| 18:20 | |||||
| 18:50 | |||||
| 19:20 | |||||
| 19:50 | |||||
| 20:20 | Nudels at the fields | ||||
| Field 2 | |||||
| Sunday | |||||
| Time | Team 1 | Team 2 | Division | points | points |
| 09:00 | |||||
| 09:40 | |||||
| 10:20 | |||||
| 11:00 | Pizza Volante, Leipzig DE | Flying Giants, Mengen DE | U17 | 10 | 10 |
| 11:40 | To-get-her, Gemmrigheim DE | Cultimaters, Bönnigheim, DE | U17 | 3 | 10 |
| 12:20 | Freespeedies, Basel CH | Heilbronner Muggeseggele, DE | U17 | 6 | 8 |
| 13:00 | Bad Raps, Bad Rappenau DE | Bad Raps 2, Bad Rappenau DE | U17 | 9 | 4 |
| 13:40 | |||||
| 14:20 | Heilbronner Muggeseggele, DE | Flying Giants, Mengen DE | U17 | 10 | 5 |
| 15:00 | Pizza Volante, Leipzig DE | Cultimaters, Bönnigheim, DE | U17 | 6 | 14 |
| 15:40 | |||||
| 16:20 | To-get-her, Gemmrigheim DE | Flying Giants, Mengen DE | U17 | 5 | 12 |
| 17:00 | Heilbronner Muggeseggele, DE | Bad Raps 2, Bad Rappenau DE | U17 | 9 | 6 |
| 17:40 | Bad Raps, Bad Rappenau DE | Cultimaters, Bönnigheim, DE | U17 | 10 | 5 |
| 18:20 | Pizza Volante, Leipzig DE | Bad Raps 2, Bad Rappenau DE | U17 | 6 | 12 |
| 19:00 | Freespeedies, Basel CH | Flying Giants, Mengen DE | U17 | 12 | 6 |
| 19:40 | |||||
| 20:20 | |||||
| 21:00 | |||||
| 21:40 | |||||
| 22:20 | Nudels at the fields | ||||
| Field 3 | |||||
| Sunday | |||||
| Time | Team 1 | Team 2 | Division | points | points |
| 09:00 | |||||
| 09:40 | |||||
| 10:20 | |||||
| 11:00 | To-get-her, Gemmrigheim DE | Bad Raps, Bad Rappenau DE | U20 | 10 | 10 |
| 11:40 | Sean's Sheep, Beckum DE | The Kids, Massenbach DE | U20 | 11 | 6 |
| 12:20 | |||||
| 13:00 | |||||
| 13:40 | To-get-her, Gemmrigheim DE | Sean's Sheep, Beckum DE | U20 | 11 | 7 |
| 14:20 | Bad Raps, Bad Rappenau DE | The Kids, Massenbach DE | U20 | 15 | 4 |
| 15:00 | |||||
| 15:40 | To-get-her, Gemmrigheim DE | The Kids, Massenbach DE | U20 | 15 | 7 |
| 16:20 | Bad Raps, Bad Rappenau DE | Sean's Sheep, Beckum DE | U20 | ??????? | ??????? |
| 17:00 | |||||
| 17:40 | |||||
| 18:20 | |||||
| 19:00 | |||||
| 19:40 | |||||
| 20:20 | Nudels at the fields | ||||
| Field 4 | |||||
| Sunday | |||||
| Time | Team 1 | Team 2 | Division | points | points |
| 09:00 | |||||
| 09:40 | BLSB, (BernLuzernStansBasel) CH | layabout, Böckingen, DE | U20 | 9 | 11 |
| 10:20 | Zurich International School, CH | Heilbronner Muggeseggele, DE | U20 | 7 | 13 |
| 11:00 | layabout, Böckingen, DE | Flying Giants, Mengen DE | U20 | 18 | 3 |
| 11:40 | BLSB, (BernLuzernStansBasel) CH | Zurich International School, CH | U20 | 19 | 2 |
| 12:20 | Heilbronner Muggeseggele, DE | Flying Giants, Mengen DE | U20 | 9 | 2 |
| 13:00 | layabout, Böckingen, DE | Zurich International School, CH | U20 | 19 | 3 |
| 13:40 | BLSB, (BernLuzernStansBasel) CH | Heilbronner Muggeseggele, DE | U20 | 11 | 6 |
| 14:20 | Zurich International School, CH | Flying Giants, Mengen DE | U20 | 12 | 4 |
| 15:00 | layabout, Böckingen, DE | Heilbronner Muggeseggele, DE | U20 | 12 | 11 |
| 15:40 | BLSB, (BernLuzernStansBasel) CH | Flying Giants, Mengen DE | U20 | 21 | 3 |
| 16:20 | |||||
| 17:00 | |||||
| 17:40 | |||||
| 18:20 | |||||
| 19:00 | |||||
| 19:40 | |||||
| 20:20 | Nudels at the fields | ||||
| Field 1 | |||||
| Monday | |||||
| Time | Team 1 | Team 2 | Division | points | points |
| 09:00 | |||||
| 09:40 |
Bad Raps, Bad Rappenau DE 1. U17 (Halbfinale U17) |
Heilbronner Muggeseggele, DE 4. U17 (Halbfinale U17) |
U17 | 9 | 5 |
| 10:20 |
Freespeedies, Basel CH 5. U17 (Spiel um den 5. Platz U17) |
Flying Giants, Mengen DE 6. U17 (Spiel um den 5. Platz U17) |
U17 | 7 | 6 |
| 11:00 |
To-get-her, Gemmrigheim DE 7. U17 (Spiel um den 7. Platz U17) |
Pizza Volante, Leipzig DE 8. U17 (Spiel um den 7. Platz U17) |
U17 | 7 | 12 |
| 11:40 | |||||
| 12:20 | |||||
| 13:00 | U17 Finale zuschauen!!!!! | U17 Finale zuschauen!!!!! | |||
| 13:40 | |||||
| 14:20 | U20 Finale zuschauen!!!!! | U20 Finale zuschauen!!!!! | |||
| 15:00 | |||||
| 15:30 | Bad Raps 2, Bad Rappenau | Korntal | U14 | ||
| 16:10 | Kids Massenbach | Together, Gemmrigheim | U14 | ||
| 16:40 | Bad Raps, Bad Rappenau | Bad Raps 2, Bad Rappenau | U14 | ||
| 17:10 | |||||
| 17:40 | Kids Massenbach | Korntal | U14 | ||
| 18:10 | Bad Raps, Bad Rappenau | Together, Gemmrigheim | U14 | ||
| 18:40 | |||||
| Field 2 | |||||
| Monday | |||||
| Time | Team 1 | Team 2 | Division | points | points |
| 09:00 | |||||
| 09:40 |
Bad Raps 2, Bad Rappenau DE 2. U17 (Halbfinale U17) |
Cultimaters, Bönnigheim, DE 3. U17 (Halbfinale U17) |
U17 | 8 | 6 |
| 10:20 | |||||
| 11:00 |
4. Winner Pool U20 (Spiel 3. Platz U20) The Kids, Massenbach DE |
3. Winner Pool U20 (Spiel 3. Platz U20) Sean's Sheep, Beckum DE |
U20 | 8 | 7 |
| 11:40 |
Loser Halbfinale U17 (Spiel 3. Platz U17) Cultimaters, Bönnigheim, DE |
Loser Halbfinale U17 (Spiel 3. Platz U17) Heilbronner Muggeseggele, DE |
U17 | 5 | 6 |
| 12:20 | |||||
| 13:00 | Finale U17 (Spiel um 1. Platz) | Finale U17 (Spiel um 1. Platz) | U17 | ||
| 13:40 | Bad Raps, Bad Rappenau DE | Bad Raps 2, Bad Rappenau DE | U17 | 11 | 7 |
| 14:20 | Finale U20 (Spiel um 1. Platz) | Finale U20 (Spiel um 1. Platz) | U20 | ||
| 15:00 | Bad Raps, Bad Rappenau DE | To-get-her, Gemmrigheim DE | U20 | 8 | 13 |
| 15:40 | |||||
| 16:30 | |||||
| 17:10 | |||||
| 17:50 | |||||
| Field 3 | |||||
| Monday | |||||
| Time | Team 1 | Team 2 | Division | points | points |
| 09:00 | |||||
| 09:40 | |||||
| 10:20 | |||||
| 11:00 | |||||
| 11:40 | |||||
| 12:20 | |||||
| 13:00 | |||||
| 13:40 | |||||
| 14:20 | U20 Finale zuschauen!!!!! | U20 Finale zuschauen!!!!! | |||
| 15:00 | |||||
| 15:40 | |||||
| Field 4 | |||||
| Monday | |||||
| Time | Team 1 | Team 2 | Division | points | points |
| 09:00 | |||||
| 09:40 | |||||
| 10:20 | |||||
| 11:00 | L3 - Heilbronner Muggeseggele, DE (Spiel 7.) | L4 - Zurich International School, CH (Spiel 7.) | U20 | 14 | 7 |
| 11:40 | L1 - layabout, Böckingen, DE (Spiel 5.) | L2 - BLSB, (BernLuzernStansBasel) CH (Spiel 5.) | U20 | 6 | 8 |
| 12:20 | |||||
| 13:00 | |||||
| 13:40 | |||||
| 14:20 | U20 Finale zuschauen!!!!! | U20 Finale zuschauen!!!!! | |||
| 15:00 | |||||
| 15:40 | |||||
| 16:00 | |||||
| 16:40 | |||||
| 17:20 | |||||
| 18:00 | |||||
| 18:40 | |||||
| 19:20 | |||||
| 20:10 | |||||